Module XIII·Article II·~2 min read
Investments and Capital Markets in French
Finance and Investment in French
Turn this article into a podcast
Pick voices, format, length — AI generates the audio
Stocks and the Securities Market
| French | Translation |
|---|---|
| une action | stock |
| un actionnaire | shareholder |
| le cours de l'action | stock price |
| la capitalisation boursière | market capitalization |
| le dividende | dividend |
| le rendement | yield |
| la plus-value / la moins-value | capital gain / capital loss |
| une OPA (Offre Publique d'Achat) | tender offer (acquisition) |
| une fusion-acquisition | merger and acquisition (M&A) |
| introduction en bourse (IPO) | initial public offering |
| CAC 40 | main Paris Stock Exchange index (top 40) |
| Euronext | European stock exchange (Amsterdam/Paris/Brussels) |
Bonds and Fixed Income
| French | Translation |
|---|---|
| une obligation | bond |
| le taux d'intérêt nominal | nominal interest rate |
| le taux de rendement actuariel | yield to maturity (YTM) |
| OAT (Obligations Assimilables du Trésor) | French government bonds |
| le spread de crédit | credit spread |
| la notation (rating) | credit rating |
| investment grade / high yield | investment grade / high yield |
Types of Investments and Funds
| French | Translation |
|---|---|
| un OPCVM (Organisme de Placement Collectif en Valeurs Mobilières) | UCITS (investment fund) |
| un FCP (Fonds Commun de Placement) | unit investment trust (UIT) |
| une SICAV | open-ended investment fund |
| un fonds d'investissement alternatif (FIA) | alternative investment fund |
| le private equity | private equity |
| le capital-risque (venture capital) | venture capital |
| le capital-développement | growth capital |
| le capital-transmission (LBO) | leveraged buyout (LBO) |
| les actifs réels | real assets (infrastructure, real estate) |
| le hedge fund | hedge fund |
| la gestion passive | passive management (ETF, trackers) |
| la gestion active | active management |
Investment Concepts
- le portefeuille — portfolio
- la diversification — diversification
- la corrélation — correlation
- la volatilité — volatility
- le risque/rendement — risk/return ratio
- la duration (obligations) — duration
- l'allocation d'actifs — asset allocation
- le rééquilibrage — rebalancing
- la performance ajustée du risque — risk-adjusted performance
- le ratio de Sharpe — Sharpe ratio
§ Act · what next
I
Next article — Banks and Loans in French
Finance and Investment in French
Read →
II
Mark as learned
Add this article to your spaced-repetition queue.
III
Ask the AI tutor
Discuss this article with a course-aware AI.
Open →