Module VIII·Article II·~2 min read
Banks and Finance: Basic Vocabulary
Money, Numbers, and Basics of Negotiation
Turn this article into a podcast
Pick voices, format, length — AI generates the audio
Banks and Finance: Basic French Vocabulary
Bank Accounts and Operations
| French | Translation |
|---|---|
| un compte bancaire | bank account |
| un compte courant | checking account (current account) |
| un compte d'épargne | savings account |
| un virement | bank transfer |
| un prélèvement automatique | automatic debit |
| un relevé de compte | bank statement |
| un découvert | overdraft |
| les frais bancaires | bank fees (banking commissions) |
| le solde | account balance |
| le débit / le crédit | debit / credit |
| un chèque | cheque (becoming obsolete) |
| une carte bancaire | bank card |
| IBAN | International Bank Account Number |
| BIC/SWIFT | bank identification code |
Loans and Financing
| French | Translation |
|---|---|
| un prêt (bancaire) | (bank) loan |
| un emprunt | borrowing |
| un prêt immobilier | mortgage |
| le taux d'intérêt | interest rate |
| le taux fixe / variable | fixed / variable rate |
| la durée du prêt | loan term |
| la mensualité | monthly payment |
| l'apport personnel | down payment |
| la garantie | guarantee, collateral |
| le nantissement | pledge (of securities, rights) |
| l'hypothèque | mortgage collateral (real estate) |
| la caution | surety, guarantee |
| le remboursement | repayment |
| le remboursement anticipé | early repayment |
Accounting and Financial Reporting
| French | Translation |
|---|---|
| la comptabilité | accounting |
| le bilan | balance sheet |
| le compte de résultat | income statement (P&L) |
| le chiffre d'affaires (CA) | revenue |
| le bénéfice / le profit | profit |
| la perte | loss |
| la marge | margin |
| les charges | expenses, costs |
| les produits | income, revenues |
| la trésorerie | cash, treasury |
| le flux de trésorerie | cash flow |
| les capitaux propres | equity |
| la dette | debt |
| l'endettement | indebtedness |
| le ratio | ratio |
| le budget | budget |
| la facture | invoice |
| le devis | estimate, commercial proposal |
Investments
| French | Translation |
|---|---|
| un investissement | investment |
| un investisseur | investor |
| un portefeuille | portfolio |
| une action | share |
| une obligation | bond |
| un fonds | fund |
| le rendement | yield |
| la plus-value | capital gain |
| la valeur ajoutée | added value |
| le retour sur investissement (ROI) | ROI |
| les dividendes | dividends |
§ Act · what next
I
Next article — Purchases and Price Negotiations
Money, Numbers, and Basics of Negotiation
Read →
II
Mark as learned
Add this article to your spaced-repetition queue.
III
Ask the AI tutor
Discuss this article with a course-aware AI.
Open →